Availability: | |
---|---|
Working principle:
Folding-belt Rotary Vacuum Filter is solid & liquid separation equipment with filter cloth. When working, the stock in the tank penetrate the filter cloth and get into the distribution valve by suction tube by the vacuum extraction, then go through the liquid outlet pipe into the gas-liquid separator and drain the solids form filter cake on the filter cloth. The cake automatically discharges after going through discharge roller by the driving of running cloth. The filter cloth gets into the cloth washing box through automatic error correction device, and gets newborn after both sides rinsing by high pressure water, then passes the tension roller to get back to the drum cover and starts new filtering process.
Application fields:
1. Fermentation liquor (penicillin, for example) filtering dehydration in pharmaceutical industry
2. Metal hydroxide slurry, coal washing wastewater, copper ore filtering dehydration
3. Corn protein filtering dehydration
4. Wheat A starch filtering dehydration
5. Citric acid fermentation liquid filtering dehydration
Product features:
1. Customized design to meet various customers' demands
2. High capacity, high dryness and easy discharge
3. Simple process layout, saving materials, money and labor
4. High filtrate clarity, high recovery rate
5. Good producing environment, easy and convenient operation
Technical specification:(Take corn protein for example):
model Item | GD 10 | GD 15 | GD 20 | GD 25 | GD 30 | GD 35 | GD 40 | GD 45 | GD 50 | GD 60 | GD 70 | GD 75 | GD 80 |
Filtering area ( m²) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 |
Vacuum degree (Mpa) | 0.06~0.08
| ||||||||||||
Feeding concentration (g/l) | 80~130
| ||||||||||||
Baiting dryness | ≥40% | ||||||||||||
Daily output (t/d) | 3~5 | 4~6 | 5.5~8 | 6.5 ~9 | 8~ 10 | 9.5~11.6 | 11~13.2 | 12~15 | 13.5~16.5 | 15~20 | 17~23 | 18~24.5 | 20~26 |
Washing water pressure (kg) | 4~5 | ||||||||||||
Drum motor power (kw) | 2.2 KW | 3 KW | 3 KW | 3 KW | 4 KW | 4 KW | 4 KW | 4 KW | 4 KW | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW |
Dimension (mm) | 3688x2693 x1925 | 4000x3370 x2750 | 4600x3370 x2750 | 5200x3370 x2750 | 5800x3370 x2750 | 5450x4343 x3570 | 5900x4343 x3570 | 6350x4343 x3570 | 6932x4343 x3570 | 7632x4570 x3570 | 8362x4570 x3570 | 10064x4570 X3570 | 10064 x4723 X3850 |
Total weight (kg) | 4500 | 5400 | 6300 | 7200 | 8400 | 9500 | 10950 | 12400 | 13300 | 14800 | 16200 | 17200 | 18500 |
Production Line:
Working principle:
Folding-belt Rotary Vacuum Filter is solid & liquid separation equipment with filter cloth. When working, the stock in the tank penetrate the filter cloth and get into the distribution valve by suction tube by the vacuum extraction, then go through the liquid outlet pipe into the gas-liquid separator and drain the solids form filter cake on the filter cloth. The cake automatically discharges after going through discharge roller by the driving of running cloth. The filter cloth gets into the cloth washing box through automatic error correction device, and gets newborn after both sides rinsing by high pressure water, then passes the tension roller to get back to the drum cover and starts new filtering process.
Application fields:
1. Fermentation liquor (penicillin, for example) filtering dehydration in pharmaceutical industry
2. Metal hydroxide slurry, coal washing wastewater, copper ore filtering dehydration
3. Corn protein filtering dehydration
4. Wheat A starch filtering dehydration
5. Citric acid fermentation liquid filtering dehydration
Product features:
1. Customized design to meet various customers' demands
2. High capacity, high dryness and easy discharge
3. Simple process layout, saving materials, money and labor
4. High filtrate clarity, high recovery rate
5. Good producing environment, easy and convenient operation
Technical specification:(Take corn protein for example):
model Item | GD 10 | GD 15 | GD 20 | GD 25 | GD 30 | GD 35 | GD 40 | GD 45 | GD 50 | GD 60 | GD 70 | GD 75 | GD 80 |
Filtering area ( m²) | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 | 80 |
Vacuum degree (Mpa) | 0.06~0.08
| ||||||||||||
Feeding concentration (g/l) | 80~130
| ||||||||||||
Baiting dryness | ≥40% | ||||||||||||
Daily output (t/d) | 3~5 | 4~6 | 5.5~8 | 6.5 ~9 | 8~ 10 | 9.5~11.6 | 11~13.2 | 12~15 | 13.5~16.5 | 15~20 | 17~23 | 18~24.5 | 20~26 |
Washing water pressure (kg) | 4~5 | ||||||||||||
Drum motor power (kw) | 2.2 KW | 3 KW | 3 KW | 3 KW | 4 KW | 4 KW | 4 KW | 4 KW | 4 KW | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW |
Dimension (mm) | 3688x2693 x1925 | 4000x3370 x2750 | 4600x3370 x2750 | 5200x3370 x2750 | 5800x3370 x2750 | 5450x4343 x3570 | 5900x4343 x3570 | 6350x4343 x3570 | 6932x4343 x3570 | 7632x4570 x3570 | 8362x4570 x3570 | 10064x4570 X3570 | 10064 x4723 X3850 |
Total weight (kg) | 4500 | 5400 | 6300 | 7200 | 8400 | 9500 | 10950 | 12400 | 13300 | 14800 | 16200 | 17200 | 18500 |
Production Line: