Availability: | |
---|---|
Application fields:
1.special equipment for fresh yeast and dry yeast
Typical Features:
The surface of the drum shall be processed as a whole, and the circular run-out shall be ≤ 0.2mm.
The material chute can be raised and lowered for convenient cleaning.
Fully automatic scraper, easy to operate.
Optional materials could be stainless steel 304,316L.
Additional systems are available, such as screw conveyors.
Technical feature(on an example of glucose filter):
Model | JM6 | JM8 | JM10 | JM12 | JM18 |
Filter Area(m²) | 6 | 8 | 10 | 12 | 16 |
Drum Size(mm) | 1650*1200 | 2000*1300 | 2000*1650 | 2000*1960 | 2000*2900 |
Drum Speed(r/min) | 0.5~22 | 0.5~22 | 0.5~22 | 0.5~22 | 0.5~22 |
Motor Power(kw) | 2.2kw(SEW) | 2.2kw(SEW) | 3kw(SEW) | 3kw(SEW) | 4kw(SEW) |
Vacuum(Mpa) | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 |
Feed flow(20% concentration) | 3000Kg/h | 4000Kg/h | 5000Kg/h | 6000Kg/h | 9000Kg/h |
Cake dryness | ≥33% | ≥33% | ≥33% | ≥33% | ≥33% |
Cake thickness(mm) | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
Scraper amount of feed(mm/min) | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 |
Drum cylindricity | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
Blade parallel with the axis(mm) | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
Outline Dimensions(mm) | 2806*2130*2570 | 2906*2380*2950 | 3256*2380*2950 | 3566*2380*2950 | 4506*2380*2950 |
Weight(kg) | 3250 | 3600 | 3950 | 4550 | 5580 |
The manufacturer reserves the right to amend the relevant technical parameters,
Application fields:
1.special equipment for fresh yeast and dry yeast
Typical Features:
The surface of the drum shall be processed as a whole, and the circular run-out shall be ≤ 0.2mm.
The material chute can be raised and lowered for convenient cleaning.
Fully automatic scraper, easy to operate.
Optional materials could be stainless steel 304,316L.
Additional systems are available, such as screw conveyors.
Technical feature(on an example of glucose filter):
Model | JM6 | JM8 | JM10 | JM12 | JM18 |
Filter Area(m²) | 6 | 8 | 10 | 12 | 16 |
Drum Size(mm) | 1650*1200 | 2000*1300 | 2000*1650 | 2000*1960 | 2000*2900 |
Drum Speed(r/min) | 0.5~22 | 0.5~22 | 0.5~22 | 0.5~22 | 0.5~22 |
Motor Power(kw) | 2.2kw(SEW) | 2.2kw(SEW) | 3kw(SEW) | 3kw(SEW) | 4kw(SEW) |
Vacuum(Mpa) | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 | 0.05~0.08 |
Feed flow(20% concentration) | 3000Kg/h | 4000Kg/h | 5000Kg/h | 6000Kg/h | 9000Kg/h |
Cake dryness | ≥33% | ≥33% | ≥33% | ≥33% | ≥33% |
Cake thickness(mm) | ≤2mm | ≤2mm | ≤2mm | ≤2mm | ≤2mm |
Scraper amount of feed(mm/min) | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 | 0.02~0.03 |
Drum cylindricity | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
Blade parallel with the axis(mm) | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm | ≤0.5mm |
Outline Dimensions(mm) | 2806*2130*2570 | 2906*2380*2950 | 3256*2380*2950 | 3566*2380*2950 | 4506*2380*2950 |
Weight(kg) | 3250 | 3600 | 3950 | 4550 | 5580 |
The manufacturer reserves the right to amend the relevant technical parameters,