Application areas:
On-site emergency detection of sudden chemical accidents
Environmental emergency inspection by environmental protection department
Rapid testing by epidemic control and health departments
On-site pollution source emission testing
Workplace safety monitoring and analysis testing
Military poison gas detectio
Main features:
Using high-performance gas sensors, the response time is faster and the anti-interference is stronger.
Original core algorithm, temperature, zero point compensation, independent parameter calibration;
Built-in imported constant current sampling pump, the detection is more stable and the response is faster.
American PELICAN protective box design, protection grade IP65;
Use the multi-principle sensor array method to quickly identify the type and concentration of the gas being measured.
Small size, easy to carry, can be carried by hand, and can be equipped with a single shoulder strap.
Multi-gas detector
| Gas type | Detection range | Accuracy | Gas type | Detection range | Accuracy |
|---|---|---|---|---|---|
| CO | 0-500 | 1 | H₂S | 0-100 | 1 |
| Cl₂ | 0-100 | 1 | SO₂ | 0-100 | 1 |
| NO₂ | 0-100 | 1 | HF | 0-10 | 0.1 |
| NH₃ | 0-100 | 1 | LEL | 0-100%LEL | 0.5%LEL |
| O₂ | 0-30%vol | 0.5%VOL | HCl | 0-30 | 0.1 |
| H₂ | 1000, 4%vol | 2, 100 | CO₂ | 0-1000、0-5%、20%、100% | 10、0.01%、1%、1% |
| F₂ | 0-10 | 0.1 | PH₃ | 0-20 | 0.1 |
| C₂H₄ | 0-20 | 0.1 | AsH₃ | 0-20 | 0.1 |
| THT | 0-100 | 1 | NO | 0-300 | 1 |
| VOC | 50、5000 | 0.05、10 | HCHO | 0-30 | 0.1 |
Odor gas detector
| Gas type | Detection range | Accuracy |
|---|---|---|
| Odor level | 0-50 | 5 |
| H₂S | 0-100 | 0.1 |
| NH₃ | 0-100 | 0.1 |
| CH₄S | 0-20 | 0.1 |
| VOC | 50、5000 | 0.05、10 |

Application areas:
On-site emergency detection of sudden chemical accidents
Environmental emergency inspection by environmental protection department
Rapid testing by epidemic control and health departments
On-site pollution source emission testing
Workplace safety monitoring and analysis testing
Military poison gas detectio
Main features:
Using high-performance gas sensors, the response time is faster and the anti-interference is stronger.
Original core algorithm, temperature, zero point compensation, independent parameter calibration;
Built-in imported constant current sampling pump, the detection is more stable and the response is faster.
American PELICAN protective box design, protection grade IP65;
Use the multi-principle sensor array method to quickly identify the type and concentration of the gas being measured.
Small size, easy to carry, can be carried by hand, and can be equipped with a single shoulder strap.
Multi-gas detector
| Gas type | Detection range | Accuracy | Gas type | Detection range | Accuracy |
|---|---|---|---|---|---|
| CO | 0-500 | 1 | H₂S | 0-100 | 1 |
| Cl₂ | 0-100 | 1 | SO₂ | 0-100 | 1 |
| NO₂ | 0-100 | 1 | HF | 0-10 | 0.1 |
| NH₃ | 0-100 | 1 | LEL | 0-100%LEL | 0.5%LEL |
| O₂ | 0-30%vol | 0.5%VOL | HCl | 0-30 | 0.1 |
| H₂ | 1000, 4%vol | 2, 100 | CO₂ | 0-1000、0-5%、20%、100% | 10、0.01%、1%、1% |
| F₂ | 0-10 | 0.1 | PH₃ | 0-20 | 0.1 |
| C₂H₄ | 0-20 | 0.1 | AsH₃ | 0-20 | 0.1 |
| THT | 0-100 | 1 | NO | 0-300 | 1 |
| VOC | 50、5000 | 0.05、10 | HCHO | 0-30 | 0.1 |
Odor gas detector
| Gas type | Detection range | Accuracy |
|---|---|---|
| Odor level | 0-50 | 5 |
| H₂S | 0-100 | 0.1 |
| NH₃ | 0-100 | 0.1 |
| CH₄S | 0-20 | 0.1 |
| VOC | 50、5000 | 0.05、10 |
