Availability: | |
---|---|
Two stage water- ring vacuum pump- 2BE1S series
2BE1S series is designed with two-stage compression based on 2BE1 series, which guarantees pumping rate in high vacuum condition, or maintain high vacuum degree at large pumping rate. In high vacuum conditions, the working efficiency is increased by 35% to 40% than that of the single-stage one; also reduce energy consumption.
Typical Features:
● Ultimate pressure up to 2Kpa, inlet working pressure range of 5Kpa-20Kpa
● Mechanical seal, with a variety of flushing options
● Various models from 200-7500m³/h can meet various technological requests.
● Reliable impeller locking way
● Standard anti-cavitation device
● Reliable performance, high efficiency and energy saving
● Precision castings, imported bearings, high-standard accessories
Applications:
1. Power plant steam turbine condenser vacuum device
2. In fine chemical industry, like atmospheric and vacuum distillation unit
3. For Vacuum evaporation / distillation process for various evaporators
4. For roots vacuum pump units
Technical Data:
Model No. | 2BE1S 102 | 2BE1S 103 | 2BE1S 152 | 2BE1S 153 | 2BE1S 1202 | 2BE1S 203 | 2BE1S 252 | 2BE1S 253 |
Ultimate Pressure (Kpa) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pumping Rate (m³/h) | 235 | 340 | 465 | 600 | 760 | 1130 | 1700 | 2450 |
Speed (rpm) | 1450 | 1450 | 1460 | 1460 | 980 | 980 | 740 | 740 |
Transmission Mode | Coupler Driving | |||||||
Power (KW) | 11 | 15 | 18.5 | 22 | 30 | 45 | 55 | 75 |
Water Flow Rate(m³/h) | 1.3 | 1.7 | 2 | 2.2 | 2.4 | 3.1 | 5.2 | 6.2 |
Inlet & Outlet Diameter (mm) | 50 | 50 | 65 | 65 | 100 | 100 | 125 | 125 |
Water Supplying Diameter | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G1″ | G1″ |
Weight (Kg) | 350 | 400 | 530 | 560 | 1040 | 1340 | 2010 | 2500 |
For more detailed information, please contact us.
Two stage water- ring vacuum pump- 2BE1S series
2BE1S series is designed with two-stage compression based on 2BE1 series, which guarantees pumping rate in high vacuum condition, or maintain high vacuum degree at large pumping rate. In high vacuum conditions, the working efficiency is increased by 35% to 40% than that of the single-stage one; also reduce energy consumption.
Typical Features:
● Ultimate pressure up to 2Kpa, inlet working pressure range of 5Kpa-20Kpa
● Mechanical seal, with a variety of flushing options
● Various models from 200-7500m³/h can meet various technological requests.
● Reliable impeller locking way
● Standard anti-cavitation device
● Reliable performance, high efficiency and energy saving
● Precision castings, imported bearings, high-standard accessories
Applications:
1. Power plant steam turbine condenser vacuum device
2. In fine chemical industry, like atmospheric and vacuum distillation unit
3. For Vacuum evaporation / distillation process for various evaporators
4. For roots vacuum pump units
Technical Data:
Model No. | 2BE1S 102 | 2BE1S 103 | 2BE1S 152 | 2BE1S 153 | 2BE1S 1202 | 2BE1S 203 | 2BE1S 252 | 2BE1S 253 |
Ultimate Pressure (Kpa) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Pumping Rate (m³/h) | 235 | 340 | 465 | 600 | 760 | 1130 | 1700 | 2450 |
Speed (rpm) | 1450 | 1450 | 1460 | 1460 | 980 | 980 | 740 | 740 |
Transmission Mode | Coupler Driving | |||||||
Power (KW) | 11 | 15 | 18.5 | 22 | 30 | 45 | 55 | 75 |
Water Flow Rate(m³/h) | 1.3 | 1.7 | 2 | 2.2 | 2.4 | 3.1 | 5.2 | 6.2 |
Inlet & Outlet Diameter (mm) | 50 | 50 | 65 | 65 | 100 | 100 | 125 | 125 |
Water Supplying Diameter | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G3/4″ | G1″ | G1″ |
Weight (Kg) | 350 | 400 | 530 | 560 | 1040 | 1340 | 2010 | 2500 |
For more detailed information, please contact us.