Availability: | |
---|---|
SunRay
Product Description
2950*1050*1500 Technical parameters: Drum diameter (mm) : 450 Maximum rotation speed (r /min) : 3900 Maximum separation factor (G): 3830 Maximum aspect ratio (H/D): 4.5 Production capacity (t/ h) : 4-15 Main motor Power (KW) : 37 Weight (kg) : 4000 External dimension (L*W*H) : 2950*1050*1500
Application Scope
Liquid purification, liquid mixture separation, solid concentration and dehydration, wet classification, component extraction
Industry application:
Environmental protection (oil, water, slag separation is an innovative new technology: mainly used in oil field oil sludge, the refinery chemical plant oil bearing sewage and other kinds of sewage purification, etc.), food (protein, starch, dairy products, beer, juice, beverage category), animal and plant oil, fish oil, seed oil, biodiesel, etc.), mineral oil (oil, coal tar, etc.), chemical and biological (various fermented liquid, algae, etc.), biochemical, pharmaceutical and other industries.
Technical parameters
model | Drum diameter (mm) | Maximum rotation speed (r/min) | Maximum separation factor (G) | Maximum aspect ratio (H/D) | Production capacity(t/h) | Main motor Power(kw) | Weight(kg) | External dimension (L*W*H)(mm) |
LW250 | 250 | 5800 | 4700 | 4.4 | 1~3 | 11 | 1500 | 2500*700*1090 |
LW360 | 360 | 4600 | 4260 | 4.4 | 2~5 | 15 | 2500 | 3100*850*1150 |
LW420 | 420 | 4200 | 4200 | 4.5 | 3~10 | 30 | 3500 | 3685*1000*1460 |
LW450 | 450 | 3900 | 3830 | 4.5 | 4~15 | 37 | 4000 | 2950*1050*1500 |
LW500 | 500 | 3600 | 3625 | 4.5 | 6~20 | 45 | 4500 | 4000*1100*1400 |
LW550 | 550 | 3400 | 3557 | 4.5 | 10~20 | 55 | 5500 | 4500*1200*1600 |
LW600 | 600 | 3300 | 3655 | 4.4 | 15~25 | 75 | 7000 | 5000*1480*1700 |
LW650 | 650 | 3200 | 3725 | 4.4 | 20~50 | 90 | 5800 | 5450*1485*1750 |
Structure Diagram
Product Description
2950*1050*1500 Technical parameters: Drum diameter (mm) : 450 Maximum rotation speed (r /min) : 3900 Maximum separation factor (G): 3830 Maximum aspect ratio (H/D): 4.5 Production capacity (t/ h) : 4-15 Main motor Power (KW) : 37 Weight (kg) : 4000 External dimension (L*W*H) : 2950*1050*1500
Application Scope
Liquid purification, liquid mixture separation, solid concentration and dehydration, wet classification, component extraction
Industry application:
Environmental protection (oil, water, slag separation is an innovative new technology: mainly used in oil field oil sludge, the refinery chemical plant oil bearing sewage and other kinds of sewage purification, etc.), food (protein, starch, dairy products, beer, juice, beverage category), animal and plant oil, fish oil, seed oil, biodiesel, etc.), mineral oil (oil, coal tar, etc.), chemical and biological (various fermented liquid, algae, etc.), biochemical, pharmaceutical and other industries.
Technical parameters
model | Drum diameter (mm) | Maximum rotation speed (r/min) | Maximum separation factor (G) | Maximum aspect ratio (H/D) | Production capacity(t/h) | Main motor Power(kw) | Weight(kg) | External dimension (L*W*H)(mm) |
LW250 | 250 | 5800 | 4700 | 4.4 | 1~3 | 11 | 1500 | 2500*700*1090 |
LW360 | 360 | 4600 | 4260 | 4.4 | 2~5 | 15 | 2500 | 3100*850*1150 |
LW420 | 420 | 4200 | 4200 | 4.5 | 3~10 | 30 | 3500 | 3685*1000*1460 |
LW450 | 450 | 3900 | 3830 | 4.5 | 4~15 | 37 | 4000 | 2950*1050*1500 |
LW500 | 500 | 3600 | 3625 | 4.5 | 6~20 | 45 | 4500 | 4000*1100*1400 |
LW550 | 550 | 3400 | 3557 | 4.5 | 10~20 | 55 | 5500 | 4500*1200*1600 |
LW600 | 600 | 3300 | 3655 | 4.4 | 15~25 | 75 | 7000 | 5000*1480*1700 |
LW650 | 650 | 3200 | 3725 | 4.4 | 20~50 | 90 | 5800 | 5450*1485*1750 |
Structure Diagram